 |
|
|
Tundra Lakes Data Library
An Archive of Water Quality Studies on Alaska's North Slope
Available here are the data collected by ALWAS (Automated Lagrangian Water Quality Assessment System) and BathyBoat for each of the 67 lakes surveyed on the North Slope. Data are organized by date collected with the most recent data first. You can download a map of the data as a JPEG/PDF file by clicking the name of the measurement parameter. Summary statistics by season are also available (July 2009,
September 2008,
August 2008,
July 2006).
Jump to data by lake name:
2009 - July
W2/Well7, W3, W4, UAF S0902, BP Demo, ANWR 55, ANWR 56, ANWR 63, ANWR 77, Helmericks Lake, Coleville River, I1, I2, I3, I4, I6, I7, M1/1409, M2, M4
2008 - September
B1, B1A, B2, B2A, Barrow Discharge, Cake Eater, N2, N3, N4, N5, N6 , N7
2008 - August
Joel1, Joel2, Joel3, Joel4, Joel5, Joel6, Joel7, Joel8/Debbie1, Debbie2, Joel9, JoelX, M0024, M9914, M9922, M9923, Salt1, Salt2, Teshekpuk, Well1, Well2, Well4, Well5, Well6, Well7/W2
2006 – July
1289, 1305, 1367, 1409/M1, L9313, L9817, L9822, L9823, M0024, M9914, M9922, M9923, M9111, M9521, R0064/NTM1, NTM2
Jump to data by season:
|
LAKE: W2/Well7 (also sampled in Aug. 2008) LAT/LON: 70.501962°N, 152.368599°W [locate on map]
VISITED: July 2009
ALWAS Junior Buoy:
Depth (meters) Min: 0.0 Max: 2.9 Mean: 1.3 SD: 0.3000
Conductivity (mS/cm) Min: 0.027 Max: 0.086 Mean: 0.077 SD: 0.014
Temperature (C) Min: 6.6 Max: 7.9 Mean: 7.3 SD: 0.3000
Salinity (ppt) Min: 0.032 Max: 0.074 Mean: 0.067 SD: 0.0098
Chlorophyll* Min: 0.0 Max: 12.1 Mean: 3.7 SD: 3.2000
Turbidity (NTU) Min: 0.0 Max: 0.0 Mean: 0.0 SD: 0.0000
ALWAS Senior Buoy:
Depth (meters) Min: 0.0 Max: 2.2 Mean: 1.5 SD: 0.500
pH Min: 7.30 Max: 7.60 Mean: 7.40 SD: -----
DO (mg/L) Min: 11.4 Max: 11.7 Mean: 11.6 SD: 0.100
Conductivity (mS/cm) Min: 0.053 Max: 0.053 Mean: 0.053 SD: 0.000
Temperature (C) Min: 9.4 Max: 9.8 Mean: 9.5 SD: 0.100
Salinity (ppt) Min: 0.051 Max: 0.051 Mean: 0.051 SD: 0.000
Chlorophyll** Min: 19 Max: 50 Mean: 25 SD: 5.500
Turbidity (NTU) Min: 0.1 Max: 1.3 Mean: 0.6 SD: 0.200
BathyBoat:
Depth (meters) Min: ----- Max: 2.6 Mean: 1.4 SD: 0.7050
Click here to view in Google Earth
|
|
LAKE: W3 LAT/LON: 70.496297°N, 152.410717°W [locate on map]
VISITED: July 2009
ALWAS Junior Buoy:
Depth (meters) Min: 0.0 Max: 3.6 Mean: 1.1 SD: 0.4000
Conductivity (mS/cm) Min: 0.027 Max: 0.124 Mean: 0.114 SD: 0.0170
Temperature (C) Min: 6.0 Max: 7.5 Mean: 6.7 SD: 0.3000
Salinity (ppt) Min: 0.032 Max: 0.101 Mean: 0.093 SD: 0.0124
Chlorophyll* Min: 0.000 Max: 12.0 Mean: 4.9 SD: 3.2000
Turbidity (NTU) Min: 0.0 Max: 4.8 Mean: 0.0 SD: 0.7000
ALWAS Senior Buoy:
Depth (meters) Min: 0.0 Max: 1.7 Mean: 1.3 SD: 0.200
pH Min: 7.50 Max: 8.20 Mean: 7.60 SD: -----
DO (mg/L) Min: 11.4 Max: 11.7 Mean: 11.6 SD: 0.000
Conductivity (mS/cm) Min: 0.082 Max: 0.082 Mean: 0.082 SD: 0.000
Temperature (C) Min: 9.2 Max: 9.4 Mean: 9.3 SD: 0.000
Salinity (ppt) Min: 0.071 Max: 0.071 Mean: 0.071 SD: 0.000
Chlorophyll** Min: 13 Max: 38 Mean: 26 SD: 4.300
Turbidity (NTU) Min: 0.4 Max: 70.3 Mean: 1.7 SD: 5.800
BathyBoat:
Depth (meters) Min: ----- Max: 2.8 Mean: 1.5 SD: 0.7810
Click here to view in Google Earth
Interpolated Lake Bathymetry Map
|
|
LAKE: W4 LAT/LON: 70.492819°N, 152.442211°W [locate on map]
VISITED: July 2009
ALWAS Junior Buoy:
Depth (meters) Min: 0.0 Max: 3.4 Mean: 1.1 SD: 0.5000
Conductivity (mS/cm) Min: 0.027 Max: 0.145 Mean: 0.137 SD: 0.0010
Temperature (C) Min: 7.1 Max: 8.0 Mean: 7.8 SD: 0.2000
Salinity (ppt) Min: 0.032 Max: 0.116 Mean: 0.110 SD: 0.0063
Chlorophyll* Min: 0.000 Max: 14.3 Mean: 4.4 SD: 3.2000
Turbidity (NTU) Min: 0.0 Max: 7.5 Mean: 0.0 SD: 0.9000
ALWAS Senior Buoy:
Depth (meters) Min: 0.0 Max: 1.6 Mean: 1.2 SD: 0.300
pH Min: 7.50 Max: 7.60 Mean: 7.50 SD: -----
DO (mg/L) Min: 11.1 Max: 11.3 Mean: 11.2 SD: 0.100
Conductivity (mS/cm) Min: 0.109 Max: 0.110 Mean: 0.109 SD: 0.000
Temperature (C) Min: 9.8 Max: 10.0 Mean: 9.9 SD: 0.000
Salinity (ppt) Min: 0.091 Max: 0.091 Mean: 0.091 SD: 0.000
Chlorophyll** Min: 21 Max: 37 Mean: 26 SD: 4.700
Turbidity (NTU) Min: 0.5 Max: 4.0 Mean: 1.0 SD: 0.700
BathyBoat:
Depth (meters) Min: ----- Max: 2.9 Mean: 1.5 SD: 1.0925
Click here to view in Google Earth |
|
LAKE: UAF S0902 LAT/LON: 69.577497°N, 148.638131°W [locate on map]
VISITED: July 2009
ALWAS Senior Buoy:
Depth (meters) Min: 0.0 Max: 1.7 Mean: 0.7 SD: 0.300
pH Min: 8.10 Max: 8.50 Mean: 8.20 SD: -----
DO (mg/L) Min: 10.0 Max: 11.1 Mean: 10.8 SD: 0.100
Conductivity (mS/cm) Min: 0.195 Max: 0.214 Mean: 0.197 SD: 0.002
Temperature (C) Min: 13.6 Max: 14.9 Mean: 14.1 SD: 0.323
Salinity (ppt) Min: 0.152 Max: 0.165 Mean: 0.153 SD: 0.002
Chlorophyll** Min: 18 Max: 36 Mean: 23 SD: 4.313
Turbidity (NTU) Min: 0.0 Max: 26.3 Mean: 1.7 SD: 4.300
BathyBoat:
Depth (meters) Min: ----- Max: 3.6 Mean: 1.4 SD: 0.5133
Click here to view in Google Earth
Interpolated Lake Bathymetry Map
|
|
LAKE: BP Demo
LAT/LON: 70.177938°N, 148.446876°W [locate on map]
VISITED: July 2009
BathyBoat:
Depth (meters) Min: ----- Max: 2.4 Mean: 0.3 SD: 0.4737
Click here to view in Google Earth
Interpolated Lake Bathymetry Map
|
|
LAKE: ANWR 44 LAT/LON: 69.779167°N, 145.750833°W [locate on map]
VISITED: July 2009
ALWAS Senior Buoy:
Depth (meters) Min: 0.0 Max: 1.9 Mean: 1.3 SD: 0.400
pH Min: 7.41 Max: 8.20 Mean: 7.60 SD: -----
DO (mg/L) Min: 9.6 Max: 9.7 Mean: 9.7 SD: 0.044
Conductivity (mS/cm) Min: 0.066 Max: 0.067 Mean: 0.066 SD: 0.000
Temperature (C) Min: 15.0 Max: 15.2 Mean: 15.1 SD: 0.044
Salinity (ppt) Min: 0.060 Max: 0.061 Mean: 0.060 SD: 0.000
Chlorophyll** Min: 34 Max: 52 Mean: 42 SD: 4.200
Turbidity (NTU) Min: 3.4 Max: 15.8 Mean: 7.9 SD: 3.977
BathyBoat:
Depth (meters) Min: ----- Max: 4.4 Mean: 1.4 SD: 1.4384
Click here to view in Google Earth |
|
LAKE: ANWR 55 LAT/LON: 69.86438428°N, 146.3395435°W [locate on map]
VISITED: July 2009
ALWAS Senior Buoy:
Depth (meters) Min: 0.0 Max: 0.9 Mean: 0.8 SD: 0.092
pH Min: 7.28 Max: 7.75 Mean: 7.40 SD: -----
DO (mg/L) Min: 9.1 Max: 9.7 Mean: 9.5 SD: 0.091
Conductivity (mS/cm) Min: 0.038 Max: 0.042 Mean: 0.038 SD: 0.001
Temperature (C) Min: 14.7 Max: 15.2 Mean: 15.0 SD: 0.102
Salinity (ppt) Min: 0.040 Max: 0.043 Mean: 0.040 SD: 0.001
Chlorophyll** Min: 32 Max: 48 Mean: 38 SD: 4.168
Turbidity (NTU) Min: 0.6 Max: 7.4 Mean: 2.5 SD: 1.993
BathyBoat:
Depth (meters) Min: ----- Max: 3.6 Mean: 1.4 SD: 0.5133
|
|
LAKE: ANWR 56 LAT/LON: 69.98699788°N, 145.8386731°W [locate on map]
VISITED: July 2009
ALWAS Senior Buoy:
Depth (meters) Min: 0.0 Max: 1.6 Mean: 1.3 SD: 0.203
pH Min: 7.80 Max: 8.44 Mean: 8.00 SD: -----
DO (mg/L) Min: 10.6 Max: 10.9 Mean: 10.7 SD: 0.100
Conductivity (mS/cm) Min: 0.082 Max: 0.085 Mean: 0.084 SD: 0.001
Temperature (C) Min: 13.0 Max: 13.3 Mean: 13.1 SD: 0.082
Salinity (ppt) Min: 0.070 Max: 0.073 Mean: 0.072 SD: 0.001
Chlorophyll** Min: 50 Max: 845 Mean: 211 SD: 264.400
Turbidity (NTU) Min: 1.4 Max: 2.6 Mean: 1.8 SD: 0.264
BathyBoat:
Depth (meters) Min: ----- Max: 3.6 Mean: 1.4 SD: 0.5133
Click here to view in Google Earth |
|
LAKE: ANWR 63 LAT/LON:69.70686411°N, 143.8784663°W [locate on map]
VISITED: July 2009
ALWAS Senior Buoy:
Depth (meters) Min: 0.0 Max: 1.9 Mean: 0.9 SD: 0.259
pH Min: 7.40 Max: 8.60 Mean: 7.70 SD: -----
DO (mg/L) Min: 9.9 Max: 11.1 Mean: 10.7 SD: 0.300
Conductivity (mS/cm) Min: 0.025 Max: 0.031 Mean: 0.027 SD: 0.001
Temperature (C) Min: 17.2 Max: 17.7 Mean: 17.5 SD: 0.100
Salinity (ppt) Min: 0.031 Max: 0.035 Mean: 0.032 SD: 0.001
Chlorophyll** Min: 50 Max: 412 Mean: 108 SD: 102.200
Turbidity (NTU) Min: 1.2 Max: 9.1 Mean: 2.5 SD: 1.700
BathyBoat:
Depth (meters) Min: ----- Max: 2.8 Mean: 0.6 SD: 0.5206
Click here to view in Google Earth |
|
LAKE: ANWR 77 LAT/LON: 69.883056°N, 145.115278°W [locate on map]
VISITED: July 2009
ALWAS Senior Buoy:
Depth (meters) Min: 0.0 Max: 3.0 Mean: 1.3 SD: 0.400
pH Min: 7.70 Max: 7.80 Mean: 7.80 SD: -----
DO (mg/L) Min: 10.0 Max: 10.3 Mean: 10.1 SD: 0.100
Conductivity (mS/cm) Min: 0.133 Max: 0.134 Mean: 0.134 SD: 0.000
Temperature (C) Min: 13.1 Max: 13.8 Mean: 13.4 SD: 0.300
Salinity (ppt) Min: 0.031 Max: 0.035 Mean: 0.032 SD: 0.001
Chlorophyll** Min: 41 Max: 58 Mean: 46 SD: 4.400
Turbidity (NTU) Min: 18.5 Max: 22.2 Mean: 20.6 SD: 1.000
BathyBoat:
Depth (meters) Min: ----- Max: 2.8 Mean: 0.6 SD: 0.5206
Click here to view in Google Earth |
|
LAKE: Helmericks Lake LAT/LON: 70.4304°N, 150.4115°W [locate on map] VISITED: July 2009
ALWAS Junior Buoy:
Depth (meters) Min: 0.0 Max: 5.1 Mean: 3.4 SD: 0.8440
Conductivity (mS/cm) Min: 0.303 Max: 0.357 Mean: 0.321 SD: 0.0090
Temperature (C) Min: 5.4 Max: 12.7 Mean: 8.8 SD: 1.2410
Salinity (ppt) Min: 0.229 Max: 0.267 Mean: 0.242 SD: 0.0067
Chlorophyll* Min: 0.000 Max: 7.000 Mean: 1.0 SD: 1.4180
Turbidity (NTU) Min: 0.0 Max: 27.6 Mean: 3.1 SD: 6.4060
BathyBoat:
Depth (meters) Min: ----- Max: 4.6 Mean: 3.1 SD: 1.0295
Interpolated Lake Bathymetry Map
|
|
LAKE: Coleville River
LAT/LON: Coming Soon. [locate on map]
VISITED: July 2009
ALWAS Junior Buoy:
Depth (meters) Min: 0.0 Max: 10.8 Mean: 5.4 SD: 2.0580
Conductivity (mS/cm) Min: 0.274 Max: 0.340 Mean: 0.294 SD: 0.0090
Temperature (C) Min: 8.8 Max: 12.4 Mean: 10.2 SD: 0.6240
Salinity (ppt) Min: 0.208 Max: 0.255 Mean: 0.222 SD: 0.0068
Chlorophyll* Min: 0.000 Max: 7.000 Mean: 1.200 SD: 1.7170
Turbidity (NTU) Min: 0.1 Max: 246.2 Mean: 16.6 SD: 51.3800
|
|
LAKE: I1 LAT/LON: 69.90405°N, 153.208209°W [locate on map]
VISITED: July 2009
ALWAS Junior Buoy:
Depth (meters) Min: 0.0 Max: 21.8 Mean: 14.2 SD: 4.8000
Conductivity (mS/cm) Min: 0.151 Max: 0.159 Mean: 0.156 SD: 0.0001
Temperature (C) Min: 9.6 Max: 11.0 Mean: 9.9 SD: 0.0001
Salinity (ppt) Min: 0.120 Max: 0.126 Mean: 0.123 SD: 0.0010
Chlorophyll* Min: 0.000 Max: 14.0 Mean: 4.0 SD: 3.3000
Turbidity (NTU) Min: 0.0 Max: 0.0 Mean: 0.0 SD: 0.0000
ALWAS Senior Buoy:
Depth (meters) Min: 0.0 Max: 15.8 Mean: 11.7 SD: 2.900
pH Min: 8.00 Max: 8.20 Mean: 8.10 SD: -----
DO (mg/L) Min: 11.1 Max: 11.2 Mean: 11.2 SD: 0.000
Conductivity (mS/cm) Min: 0.138 Max: 0.139 Mean: 0.138 SD: 0.000
Temperature (C) Min: 11.2 Max: 11.6 Mean: 11.5 SD: 0.100
Salinity (ppt) Min: 0.111 Max: 0.112 Mean: 0.111 SD: 0.000
Chlorophyll** Min: 18 Max: 38 Mean: 23 SD: 4.500
Turbidity (NTU) Min: 0.0 Max: 4.4 Mean: 0.2 SD: 0.700
BathyBoat:
Depth (meters) Min: ----- Max: 20.1 Mean: 9.9 SD: 6.7195
Click here to view in Google Earth
Interpolated Lake Bathymetry Map |
|
LAKE: I2 LAT/LON: 69.930404°N, 153.00358°W [locate on map]
VISITED: July 2009
BathyBoat:
Depth (meters) Min: ----- Max: 4.4 Mean: 1.3 SD: 1.4006
Click here to view in Google Earth |
|
LAKE: I3 LAT/LON: 69.868099°N, 153.06701°W [locate on map]
VISITED: July 2009
ALWAS Junior Buoy:
Depth (meters) Min: 0.0 Max: 4.1 Mean: 1.9 SD: 1.2000
Conductivity (mS/cm) Min: 0.145 Max: 0.610 Mean: 0.210 SD: 0.1100
Temperature (C) Min: 9.4 Max: 11.8 Mean: 11.5 SD: 0.6000
Salinity (ppt) Min: 0.116 Max: 0.447 Mean: 0.162 SD: 0.0803
Chlorophyll* Min: 0.000 Max: 10.6 Mean: 3.4 SD: 3.2000
Turbidity (NTU) Min: 0.0 Max: 7.4 Mean: 0.3 SD: 0.7000
ALWAS Senior Buoy:
Depth (meters) Min: 0.0 Max: 1.8 Mean: 0.9 SD: 0.100
pH Min: 8.20 Max: 8.40 Mean: 8.20 SD: -----
DO (mg/L) Min: 10.9 Max: 11.2 Mean: 11.0 SD: 0.000
Conductivity (mS/cm) Min: 0.152 Max: 0.154 Mean: 0.153 SD: 0.000
Temperature (C) Min: 11.4 Max: 12.0 Mean: 11.8 SD: 0.100
Salinity (ppt) Min: 0.122 Max: 0.123 Mean: 0.122 SD: 0.000
Chlorophyll** Min: 17 Max: 52 Mean: 22 SD: 4.500
Turbidity (NTU) Min: 0.0 Max: 0.9 Mean: 0.2 SD: 0.200
BathyBoat:
Depth (meters) Min: ----- Max: 21.8 Mean: 8.3 SD: 7.7406
Click here to view in Google Earth
Interpolated Lake Bathymetry Map |
|
LAKE: I4 LAT/LON: 69.867022°N, 153.20305°W [locate on map]
VISITED: July 2009
ALWAS Junior Buoy:
Depth (meters) Min: 0.0 Max: 20.7 Mean: 14.4 SD: 5.6000
Conductivity (mS/cm) Min: 0.109 Max: 0.113 Mean: 0.112 SD: 0.0010
Temperature (C) Min: 9.3 Max: 10.0 Mean: 9.8 SD: 0.2000
Salinity (ppt) Min: 0.090 Max: 0.093 Mean: 0.092 SD: 0.0008
Chlorophyll* Min: 0.000 Max: 10.3 Mean: 3.9 SD: 2.4000
Turbidity (NTU) Min: 0.0 Max: 0.0 Mean: 0.0 SD: 0.0000
ALWAS Senior Buoy:
Depth (meters) Min: 0.0 Max: 17.2 Mean: 12.8 SD: 4.200
pH Min: 7.90 Max: 8.10 Mean: 8.00 SD: -----
DO (mg/L) Min: 10.1 Max: 11.0 Mean: 10.9 SD: 0.100
Conductivity (mS/cm) Min: 0.091 Max: 0.091 Mean: 0.091 SD: 0.000
Temperature (C) Min: 12.0 Max: 12.3 Mean: 12.2 SD: 0.100
Salinity (ppt) Min: 0.077 Max: 0.078 Mean: 0.077 SD: 0.000
Chlorophyll** Min: 18 Max: 35 Mean: 24 SD: 4.100
Turbidity (NTU) Min: 0.0 Max: 0.8 Mean: 0.2 SD: 0.200
BathyBoat:
Depth (meters) Min: ----- Max: 25.8 Mean: 17.1 SD: 9.0235
Click here to view in Google Earth |
|
LAKE: I6 LAT/LON: 69.970373°N, 153.096061°W [locate on map]
VISITED: July 2009
ALWAS Junior Buoy:
Depth (meters) Min: 0.0 Max: 4.1 Mean: 2.7 SD: 1.0000
Conductivity (mS/cm) Min: 0.068 Max: 0.086 Mean: 0.080 SD: 0.0040
Temperature (C) Min: 11.5 Max: 12.0 Mean: 11.7 SD: 0.1000
Salinity (ppt) Min: 0.061 Max: 0.074 Mean: 0.070 SD: 0.0026
Chlorophyll* Min: 0.000 Max: 14.4 Mean: 4.8 SD: 3.0000
Turbidity (NTU) Min: 0.0 Max: 1.1 Mean: 0.3 SD: 0.3000
ALWAS Senior Buoy:
Depth (meters) Min: 0.0 Max: 3.5 Mean: 2.0 SD: 0.900
pH Min: 7.80 Max: 8.30 Mean: 7.90 SD: -----
DO (mg/L) Min: 9.7 Max: 10.9 Mean: 10.5 SD: 0.100
Conductivity (mS/cm) Min: 0.070 Max: 0.070 Mean: 0.070 SD: 0.000
Temperature (C) Min: 12.6 Max: 12.9 Mean: 12.7 SD: 0.100
Salinity (ppt) Min: 0.063 Max: 0.063 Mean: 0.063 SD: 0.000
Chlorophyll** Min: 20 Max: 47 Mean: 35 SD: 4.900
Turbidity (NTU) Min: 0.0 Max: 2.6 Mean: 0.6 SD: 0.400
Interpolated Lake Bathymetry Map
|
|
LAKE: I7 LAT/LON: 69.996168°N, 153.305396°W [locate on map]
VISITED: July 2009
ALWAS Senior Buoy:
Depth (meters) Min: 0.0 Max: 15.3 Mean: 3.9 SD: 2.100
pH Min: 7.40 Max: 8.10 Mean: 7.60 SD: -----
DO (mg/L) Min: 10.0 Max: 10.8 Mean: 10.7 SD: 0.100
Conductivity (mS/cm) Min: 0.035 Max: 0.036 Mean: 0.035 SD: 0.000
Temperature (C) Min: 12.5 Max: 12.8 Mean: 12.7 SD: 0.100
Salinity (ppt) Min: 0.038 Max: 0.039 Mean: 0.038 SD: 0.000
Chlorophyll** Min: 24 Max: 41 Mean: 31 SD: 4.500
Turbidity (NTU) Min: 0.0 Max: 2.4 Mean: 0.4 SD: 0.300
BathyBoat:
Depth (meters) Min: ----- Max: 6.9 Mean: 2.6 SD: 1.8747
Click here to view in Google Earth
Interpolated Lake Bathymetry Map |
|
LAKE: M1/1409 LAT/LON: 70.21241°N, 152.790805°W [locate on map]
VISITED: July 2009
ALWAS Junior Buoy:
Depth (meters) Min: 0.0 Max: 3.3 Mean: 1.4 SD: 0.7000
Conductivity (mS/cm) Min: 0.147 Max: 0.153 Mean: 0.147 SD: 0.0010
Temperature (C) Min: 10.6 Max: 12.0 Mean: 11.3 SD: 0.2000
Salinity (ppt) Min: 0.118 Max: 0.122 Mean: 0.118 SD: 0.0004
Chlorophyll* Min: 0.000 Max: 15.8 Mean: 3.4 SD: 3.4000
Turbidity (NTU) Min: 0.0 Max: 2.2 Mean: 0.2 SD: 0.3000
ALWAS Senior Buoy:
Depth (meters) Min: 0.0 Max: 3.6 Mean: 1.7 SD: 0.900
pH Min: 7.40 Max: 8.10 Mean: 7.90 SD: -----
DO (mg/L) Min: 10.7 Max: 11.2 Mean: 11.0 SD: 0.100
Conductivity (mS/cm) Min: 0.154 Max: 0.155 Mean: 0.154 SD: 0.000
Temperature (C) Min: 11.3 Max: 11.9 Mean: 11.4 SD: 0.100
Salinity (ppt) Min: 0.123 Max: 0.160 Mean: 0.123 SD: 0.004
Chlorophyll** Min: 18 Max: 31 Mean: 23 SD: 4.100
Turbidity (NTU) Min: 0.0 Max: 2.6 Mean: 0.6 SD: 0.500
|
|
LAKE: M2 LAT/LON: 70.207597°N, 152.846826°W [locate on map] VISITED: July 2009
ALWAS Junior Buoy:
Depth (meters) Min: 0.0 Max: 3.0 Mean: 2.4 SD: 0.4000
Conductivity (mS/cm) Min: 0.209 Max: 0.211 Mean: 0.210 SD: 0.0010
Temperature (C) Min: 9.9 Max: 11.4 Mean: 10.4 SD: 0.4000
Salinity (ppt) Min: 0.162 Max: 0.163 Mean: 0.162 SD: 0.0004
Chlorophyll* Min: 0.000 Max: 57.2 Mean: 8.0 SD: 12.7000
Turbidity (NTU) Min: 0.0 Max: 4.1 Mean: 0.2 SD: 0.5000
ALWAS Senior Buoy:
Depth (meters) Min: 0.0 Max: 13.7 Mean: 8.2 SD: 5.100
pH Min: 8.11 Max: 8.20 Mean: 8.20 SD: -----
DO (mg/L) Min: 11.0 Max: 11.4 Mean: 11.3 SD: 0.100
Conductivity (mS/cm) Min: 0.215 Max: 0.217 Mean: 0.216 SD: 0.000
Temperature (C) Min: 10.0 Max: 11.6 Mean: 10.2 SD: 0.400
Salinity (ppt) Min: 0.166 Max: 0.167 Mean: 0.167 SD: 0.000
Chlorophyll** Min: 15 Max: 30 Mean: 20 SD: 4.000
Turbidity (NTU) Min: 0.0 Max: 3.9 Mean: 0.5 SD: 0.700
|
|
LAKE: M4 LAT/LON: 70.273931°N, 152.618807°W [locate on map] VISITED: July 2009
ALWAS Junior Buoy:
Depth (meters) Min: 0.0 Max: 2.5 Mean: 2.1 SD: 0.6000
Conductivity (mS/cm) Min: 0.124 Max: 0.126 Mean: 0.125 SD: 0.0000
Temperature (C) Min: 11.5 Max: 12.8 Mean: 11.8 SD: 0.3000
Salinity (ppt) Min: 0.093 Max: 0.103 Mean: 0.102 SD: 0.0009
Chlorophyll* Min: 0.000 Max: 25.1 Mean: 5.4 SD: 5.6000
Turbidity (NTU) Min: 0.0 Max: 6.2 Mean: 1.1 SD: 1.9000
ALWAS Senior Buoy:
Depth (meters) Min: 0.0 Max: 2.7 Mean: 2.1 SD: 0.800
pH Min: 8.10 Max: 8.30 Mean: 8.10 SD: -----
DO (mg/L) Min: 10.1 Max: 11.4 Mean: 11.1 SD: 0.200
Conductivity (mS/cm) Min: 0.131 Max: 0.132 Mean: 0.132 SD: 0.000
Temperature (C) Min: 11.5 Max: 12.6 Mean: 11.7 SD: 0.300
Salinity (ppt) Min: 0.106 Max: 0.108 Mean: 0.107 SD: 0.000
Chlorophyll** Min: 22 Max: 40 Mean: 27 SD: 4.500
Turbidity (NTU) Min: 0.0 Max: 3.8 Mean: 0.6 SD: 0.700
|
|
LAKE: B1
LAT/LON:71.240703°N, 156.773179°W [locate on map]
VISITED: September 2008
ALWAS Buoy:
Depth (meters) Min: ----- Max: 6.5 Mean: 1.8 SD: 0.4
pH Min: 7.25 Max: 8.55 Mean: 7.92 SD: -----
DO (mg/L) Min: 13.54 Max: 13.84 Mean: 13.63 SD: 0.05
Conductivity (mS/cm) Min: 0.098 Max: 0.115 Mean: 0.105 SD: 0.008
Temperature (C) Min: 2.86 Max: 3.44 Mean: 3.12 SD: 0.15
Salinity (ppt) Min: 0.083 Max: 0.095 Mean: 0.087 SD: 0.006
Chlorophyll Min: 0.00 Max: 9.6 Mean: 3.1 SD: 1.8
Turbidity (NTU) Min: 0.0 Max: 8.9 Mean: 3.4 SD: 0.8
|
|
LAKE: B1A LAT/LON: 71.328659°N, 156.654252°W [locate on map]
VISITED: September 2008
ALWAS Buoy:
Depth (meters) Min: ----- Max: 2.8 Mean: 2.0 SD: 0.6
pH Min: 7.98 Max: 8.65 Mean: 8.34 SD: -----
Conductivity (mS/cm) Min: 0.435 Max: 0.872 Mean: 0.636 SD: 0.216
Temperature (C) Min: 3.19 Max: 4.06 Mean: 3.44 SD: 0.18
Salinity (ppt) Min: 0.323 Max: 0.634 Mean: 0.466 SD: 0.153
Chlorophyll Min: 0.0 Max: 9.7 Mean: 3.2 SD: 1.9
Turbidity (NTU) Min: 0.0 Max: 6.9 Mean: 2.5 SD: 1.1
|
|
LAKE: B2 LAT/LON: 71.241999°N, 156.634314°W [locate on map]
VISITED: September 2008
ALWAS Buoy:
Depth (meters) Min: ----- Max: 1.4 Mean: 1.0 SD: 0.3
pH Min: 7.62 Max: 10.54 Mean: 8.91 SD: -----
DO (mg/L) Min: 13.81 Max: 13.91 Mean: 13.86 SD: 0.02
Conductivity (mS/cm) Min: 0.209 Max: 0.236 Mean: 0.222 SD: 0.013
Temperature (C) Min: 3.12 Max: 3.48 Mean: 3.29 SD: 0.12
Salinity (ppt) Min: 0.162 Max: 0.181 Mean: 0.171 SD: 0.009
Chlorophyll Min: 0.1 Max: 6.3 Mean: 3.0 SD: 2.4
Turbidity (NTU) Min: 0.3 Max: 1.7 Mean: 1.0 SD: 0.4
|
|
LAKE: B2A LAT/LON: 71.250695°N, 156.62582°W [locate on map]
VISITED: September 2008
ALWAS Buoy:
Depth (meters) Min: ----- Max: 2.6 Mean: 1.0 SD: 0.3
pH Min: 6.80 Max: 8.12 Mean: 7.52 SD: -----
DO (mg/L) Min: 12.85 Max: 13.72 Mean: 13.12 SD: 0.12
Conductivity (mS/cm) Min: 0.311 Max: 0.361 Mean: 0.332 SD: 0.018
Temperature (C) Min: 2.31 Max: 2.68 Mean: 2.61 SD: 0.07
Salinity (ppt) Min: 0.234 Max: 0.270 Mean: 0.249 SD: 0.013
Chlorophyll Min: 0.0 Max: 10.1 Mean: 3.4 SD: 2.1
Turbidity (NTU) Min: 0.0 Max: 4.6 Mean: 2.4 SD: 1.9
|
|
LAKE: Barrow Discharge LAT/LON: 71.315684°N, 156.687363°W [locate on map]
VISITED: September 2008
ALWAS Buoy:
Depth (meters) Min: ----- Max: 2.6 Mean: 1.3 SD: 0.4
pH Min: 8.22 Max: 9.84 Mean: 9.04 SD: -----
DO (mg/L) Min: 13.01 Max: 13.91 Mean: 13.10 SD: 0.16
Conductivity (mS/cm) Min: 16.23 Max: 17.44 Mean: 16.875 SD: 0.575
Temperature (C) Min: 2.66 Max: 3.16 Mean: 3.00 SD: 0.13
Salinity (ppt) Min: 11.568 Max: 12.43 Mean: 12.027 SD: 0.409
Chlorophyll Min: 146.0 Max: 171.9 Mean: 153.1 SD: 5.4
Turbidity (NTU) Min: 32.6 Max: 40.5 Mean: 36.6 SD: 2.1
|
|
LAKE: Cake Eater LAT/LON: 71.278676°N, 156.633626°W [locate on map]
VISITED: September 2008
ALWAS Buoy:
Depth (meters) Min: ----- Max: 1.8 Mean: 1.0 SD: 0.3
pH Min: 7.40 Max: 8.84 Mean: 7.79 SD: -----
Conductivity (mS/cm) Min: 0.202 Max: 0.426 Mean: 0.336 SD: 0.102
Temperature (C) Min: 2.36 Max: 3.86 Mean: 3.45 SD: 0.19
Salinity (ppt) Min: 0.157 Max: 0.316 Mean: 0.252 SD: 0.073
